US SIZE | HEEL-TOE LENGTH (in) (脚长英寸) | HEEL-TOE LENGTH (cm) (脚长CM) | 转成码数 |
---|---|---|---|
6 | 9 3/8 | 23.7 | |
6.5 | 9 1/2 | 24.1 | |
7 | 9 5/8 | 24.5 | 39 |
7.5 | 9 7/8 | 25 | 40 |
8 | 10 | 25.4 | 40.5 |
8.5 | 10 1/8 | 25.8 | |
9 | 10 3/8 | 26.2 | 41 |
9.5 | 10 1/2 | 26.7 | 42 |
10 | 10 5/8 | 27.1 | |
10.5 | 10 7/8 | 27.5 | 43 |
11 | 11 | 27.9 | 44 |
11.5 | 11 1/8 | 28.3 | |
12 | 11 3/8 | 28.8 | |
12.5 | 11 1/2 | 29.2 | 45 |
13 | 11 5/8 | 29.6 | |
13.5 | 11 7/8 | 30 | 46 |
14 | 12 | 30.5 | 47 |
15 | 12 3/8 | 31.3 | 47.5 |
16 | 12 5/8 | 32.2 | |
17 | 13 | 33 | |
18 | 13 3/8 | 33.9 |
评论
要评论?请先登录或注册,您也可以使用快捷登录: